SHEEP'S WOOL (WITHOUT FLEECE)
BAREFOOT WALKING SENSATION
MADE FROM SUSTAINABLE MATERIALS
SIZE TABLE
Foot length | Size (recommendation) | Insert length | Insert width |
---|---|---|---|
10,1 – 10,7 | 18 | 11,7 | 5,9 |
10,8-11,4 | 19 | 12,4 | 6 |
11,5 – 12,0 | 20 | 13,3 | 6,1 |
12,1 – 12,7 | 21 | 14,0 | 6,2 |
12,8-13,4 | 22 | 14,6 | 6,4 |
13,5-14,1 | 23 | 15,3 | 6,5 |
14,2-14,8 | 24 | 16,0 | 6,6 |
14,9-15,5 | 25 | 16,7 | 6,7 |
15,6-16,2 | 26 | 17,4 | 6,9 |
16,3-16,9 | 27 | 18,1 | 7,1 |
17,0 – 17,6 | 28 | 18,8 | 7,1 |
17,7-18,3 | 29 | 19,5 | 7,3 |
18,4 – 19,0 | 30 | 20,1 | 7,5 |
19,1 – 19,7 | 31 | 20,8 | 7,7 |
19,8-20,5 | 32 | 21,5 | 7,9 |
20,6 – 21,1 | 33 | 22,2 | 8,1 |
21,2-21,9 | 34 | 22,8 | 8,3 |
22,0 – 22,7 | 35 | 23,5 | 8,5 |
22,8-23,5 | 36 | 24,1 | 8,7 |
It is recommended to add 10 to 15 mm to the length of the foot to allow enough room for movement between the toes and the tip of the shoe (even if your child is wearing slightly thicker socks). bLIFESTYLE has prepared a size chart which, according to the recommendations, already calculates the size of the shoe according to the length of the foot.
WARNING
Shoes can wear out more quickly when you ride a bike or a powered scooter. This type of wear is not grounds for a complaint. Always make sure your shoes fit properly before putting them on. Shoes worn outside cannot be returned.
POREKLO
Portugal
Size of footwear | 20, 25, 27 |
---|
If you have placed an order as a guest, you will receive an email with a link to submit a review within a few days of purchase.
If you are not satisfied with the product or want to exchange it, you have 14 days.
More about returns and exchangesProducts in stock are shipped every day. Personal pickup is possible.
More about deliveryonline with credit card, Paypal, bank transfer and cash on delivery.
More about our Terms and Conditions
Martina V. H.,
Škornji so super,so udobni in zelo mehki. Hčerka jih rada nosi.